Camera |
---|
Image Sensor | 1/2.7” Progressive Scan CMOS | 1/4” Progressive Scan CMOS |
---|
Minimum Illumination | 0.02 lux @(F2.0, AGC ON), 0 lux with IR | 0.02 lux @(F2.0, AGC ON), 0 lux with IR |
---|
Shutter Speed | Self-adaptive shutter | Self-adaptive shutter |
---|
Lens | 2.8mm@ F2.2, Horizontal angle: 103° Diagonal angle: 118° 4mm@ F2.0, Horizontal angle: 87° Diagonal angle: 104° 6mm@ F2.0, Horizontal angle: 54° Diagonal angle: 62° | 2.8mm@ F2.2, Horizontal angle: 92° Diagonal angle: 108° 4mm@ F2.0, Horizontal angle: 72° Diagonal angle: 86° 6mm@ F2.0, Horizontal angle: 36° Diagonal angle: 42° |
---|
Lens Mount | M12 | M12 |
---|
Day & Night | IR-cut filter with auto-switching | IR-cut filter with auto-switching |
---|
DNR | 3D DNR | 3D DNR |
---|
WDR | Digital WDR | Digital WDR |
---|
Compression |
---|
Video Compression | H.264 | H.264 |
---|
H.264 Type | Main profile | Main profile |
---|
Video Bit Rate | HD, Balanced and Smooth. Adaptive bit rate. | HD, Balanced and Smooth. Adaptive bit rate. |
---|
Image |
---|
Max. Resolution | 1920×1080 | 1280×720 |
---|
Image setting | Brightness, contrast, saturation, etc. (configurable via EZVIZ Studio) | Brightness, contrast, saturation, etc. (configurable via EZVIZ Studio) |
---|
BLC | Support | Support |
---|
Network |
---|
Storage | Support Micro SD card (Max. 256G) | Support Micro SD card (Max. 256G) |
---|
Smart Alarm | Intelligent motion detection | Intelligent motion detection |
---|
Wi-Fi Pairing | SmartConfig (Wi-Fi One-Key Configuration)/AP paring | SmartConfig (Wi-Fi One-Key Configuration)/AP paring |
---|
Protocol | EZVIZ cloud proprietary protocol | EZVIZ cloud proprietary protocol |
---|
Interface Protocol | EZVIZ cloud proprietary protocol | EZVIZ cloud proprietary protocol |
---|
General Features | Anti-Flicker, Dual-Stream, Heartbeat Messages, Mirror Image, Password Protection, Watermark | Anti-Flicker, Dual-Stream, Heartbeat Messages, Mirror Image, Password Protection, Watermark |
---|
Communication Interface | RJ45 10M/100M self-adaptive Ethernet port*1 | RJ45 10M/100M self-adaptive Ethernet port*1 |
---|
Minimum Network Requirements | 2Mbps | 2Mbps |
---|
Wi-Fi |
---|
Standard | IEEE802.11 b/g/n | IEEE802.11 b/g/n |
---|
Frequency Range | 2.4 GHz ~ 2.4835 GHz | 2.4 GHz ~ 2.4835 GHz |
---|
Channel Bandwidth | h Supports 20MHz | Supports 20MHz |
---|
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
---|
Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 150Mbps | 11b: 11Mbps, 11g: 54Mbps, 11n: 150Mbps |
---|
General |
---|
Operating Conditions | -30°C ~ 60°C, Humidity 95% or less (non-condensing) | -30°C ~ 60°C, Humidity 95% or less (non-condensing) |
---|
Power Supply | DC 12V±10% | DC 12V±10% |
---|
Power Consumption | Max. 6W | Max. 6W |
---|
IP Grade | IP66 | IP66 |
---|
IR Range | Max. 30meters | Max. 30meters |
---|
Product Dimensions | 150mm x 85mm x 72mm | 150mm x 85mm x 72mm |
---|
Packaging Dimensions | 252mm x 110mm x 92mm | 252mm x 110mm x 92mm |
---|
Weight | 326g | 326g |
---|